OFFICIAL MOVE SOLUTIONS HIRE PARTNER
Move Solutions IoT monitors to help you keep your structural health in check. Our professional-grade monitors give you the peace of mind that your structures are stable and secure. With our cutting-edge technology, you can rest assured that your structures are being monitored and maintained in an efficient and reliable manner.
Filter by category or search for a specific model. All prices exclude VAT and delivery.
| Equipment | Category | Weekly £ | Quote |
|---|---|---|---|
| Vertical Displacement DECK001-V-FD | £59.50 | Enquire | |
| Horizontal Displacement DECK001-H-UD | £59.50 | Enquire | |
| Accelerometer DECKAXE-STD | £30.00 | Enquire | |
| Accelerometer (Synchronised) DECKAXE-SHM | £42.50 | Enquire | |
| Vibrometer DECKAXE-VIB-STD-EU | £42.50 | Enquire | |
| Tilt Meter DECKTLT-STD | £25.00 | Enquire | |
| Tilt Meter (v2) DECKTLT2-STD | £29.00 | Enquire | |
| Analog Node (4Channel) DECKAN-STD | £32.50 | Enquire | |
| Single Channel Analog Node DECKSCN-MA0 | £27.50 | Enquire | |
| Digital Node DECKDGN-STD | £32.50 | Enquire | |
| Gateway LoRaWAN + LTE (includes Sim Card) GATEWAY002 | £48.50 | Enquire | |
| Gateway Pro LoRaWAN + LTE 8 channels (includes Sim Card) GW-PRO-8CH | £64.00 | Enquire | |
| Gateway Pro LoRaWAN + LTE 16 channels (includes Sim Card) GW-PRO-16CH | £75.00 | Enquire | |
| Online Platform Platform | £35.00 | Enquire | |
| Platform Sensor Data Platform-Sensor | £1.50 | Enquire | |
| 1m Tilt Beam Tilt-Beam | £15.00 | Enquire | |
| Gateway Cabinet (no GNSS int POE) DI-GC-NGI | £27.50 | Enquire | |
| 200W Solar Panel/Power Pack (includes brackets) DI-SP-HI2 | £130.00 | Enquire |
Prices shown exclude VAT and delivery. Long-term and project-based rates available on request.
Our specialists will help you choose the right Move Solutions setup for your project, arrange a free demo, and get the equipment to site — fast.